Type4Checker_Change log

1.4.11	2025/09/08	New model support. (EU CO2 VRV)
1.4.10	2025/06/30	New model support. (EU CO2 VRV)
1.4.9	2024/10/29	Centralized operation fahrenheit compatible. Model modification. (VRV4 (EU))
1.4.8	2024/08/26	Fixed date display problem in detailed graphs. New model support. (EU R32 Mini VRV)
1.4.7	2024/06/11	Support for software change log viewing
1.4.6	2024/04/04	New model support. (EU R32 Mini VRV)
1.4.5	2024/02/09	New model support. (VRV-C for DIS), updated support model list.
1.4.4	2023/11/13	New model support. (VRV-Q_QX-F, VRV-A_X-FC, VRV-Q_QX.)
1.4.3.2	2023/08/04	Improved display speed of detailed graphs: Maximum graph range setting
1.4.3.1	2023/07/28	Fixed date display problem in detailed graphs
1.4.2	2023/04/03	New model support. (EU VRV6-R, GLOBAL VRV6-R, GLOBAL VRV6HP.)
1.4.1	2022/12/27	Centralized operation, automatic  cooling/heating support and heating limit function added
1.4.0	2022/10/07	Correction of Type3.set（VRV6R)
1.3.4	2022/04/08	New model support. (Global VRV6R)
1.3.3.4	2021/08/17	Support for the phenomenon that network map names containing commas cannot be processed properly.
1.3.3.3	2021/06/15	Address a rare communication error with the checker when there are a large number of air conditioners.
1.3.3.2	2021/02/09	Fixed a bug that prevented the graph display of data below the lower limit (-20%) of operation data from plotting correctly.
1.3.3.1	2020/11/09	Support for abnormal termination during long-term storage of D3 data
1.3.2.0	2020/06/11	New model support. (VRV5-S), Fix of detailed information input screen"
1.3.1.0	2020/04/13	Changed installation method, function key support, multi-window support, improved number of outdoor unit icons displayed
1.2.2.1	2019/10/31	Operation data sheet indoor unit support
			Fixed a bug that saving was terminated even if ""Cancel"" was clicked when ""Back"" button was clicked during saving of operation data to PC.
			Fixed a bug that application was forcefully terminated when updating network map."
1.2.1.4	2019/08/28	Manual Update
1.2.1.3	2019/08/6	Fixed a bug that caused abnormal termination when "Map update" was performed while displaying the map screen of system 2 or more in a system with multiple systems.
1.2.1.2	2019/06/24	Correction of Operation data sheet font. Modified the initial value of temperature pressure units to be C/kg."
1.2.1.0	2019/05/31	Operation data sheet support.
			Addition of data transfer, detailed information input, centralized operation permission/prohibition, and temperature/pressure unit switching functions."
1.2.0.1	2019/04/24	New model support. (VRV5)
1.2.0.0	2019/01/04	Software release.
